BRAND | Circutor |
Product | M51911 / CVM-NRG96-ITF-RS485C |
Description | Three-Phase Power Analyzer |
Internal code | IMP340206 |
Weight | 1 |
Technical specification | <ul><li><strong>Model:</strong> CVM-NRG96-ITF-RS485C</li><li><strong>Part Number:</strong> M51911</li><li><strong>Manufacturer:</strong> Circutor</li><li><strong>Description:</strong> Three-phase power analyzer for panel mounting, offering comprehensive monitoring and analysis of electrical parameters in industrial systems.</li><li><strong>Measurement Capability:</strong> True RMS measurement of voltage, current, power (active, reactive, apparent), energy consumption, power factor, frequency, and harmonic analysis up to the 50th order</li><li><strong>Display:</strong> Backlit LCD screen for clear parameter visualization</li><li><strong>Communication:</strong> RS-485 interface with Modbus/RTU protocol</li><li><strong>Mounting:</strong> 96 x 96 mm panel mounting</li><li><strong>Features:</strong> 4-quadrant measurement, data logging capabilities, programmable alarms, and ITF technology for galvanic insulation protection.</li></ul> |
default.send_request_amp_Group2